Navigating the differences in age groups and competition levels between the Netherlands, Belgium and Germany can be challenging for coaches and tournament organisers. This guide provides a comprehensive comparison to help coaches find suitable tournaments for their teams and supports organisers in aligning teams from different countries at appropriate competition levels, ensuring fair and balanced matches.
If your team is classified as Dutch JO13-2, consider the following equivalents:
If you organise a tournament for German E-Youth U8/U9 teams, the corresponding categories are:
In this section you will find a detailed table comparing equivalent youth age groups between the Netherlands, Belgium and Germany.
Note: In Germany, girls under U15 are allowed to play in boys’ competitions. Check the tournament rules for specific gender regulations.
| KNVB | Description | DFB | RBFA |
| O6 | Boys U6 | G-Jugend U6 | U6 |
| MO6 | Girls U6 | G-Juniorinnen U6 | U6 Meisjes |
| O7 | Boys U7 | G-Jugend U7 | U7 |
| MO7 | Girls U7 | G-Juniorinnen U7 | U7 Meisjes |
| O8 | Boys U8 | F-Jugend U8 | U8 |
| MO8 | Girls U8 | F-Juniorinnen U8 | U8 Meisjes |
| O9 | Boys U9 | F-Jugend U9 | U9 |
| MO9 | Girls U9 | F-Juniorinnen U9 | U9 Meisjes |
| O10 | Boys U10 | E-Jugend U10 | U10 |
| MO10 | Girls U10 | E-Juniorinnen U10 | U10 Meisjes |
| O11 | Boys U11 | E-Jugend U11 | U11 |
| MO11 | Girls U11 | E-Juniorinnen U11 | U11 Meisjes |
| O12 | Boys U12 | D-Jugend U12 | U12 |
| MO12 | Girls U12 | D-Juniorinnen U12 | U12 Meisjes |
| JO13 | Boys U13 | D-Jugend U13 | U13 |
| MO13 | Girls U13 | D-Juniorinnen U13 | U13 Dames |
| JO14 | Boys U14 | C-Jugend U14 | U14 |
| MO14 | Girls U14 | C-Juniorinnen U14 | U14 Dames |
| JO15 | Boys U15 | C-Jugend U15 | U15 |
| MO15 | Girls U15 | C-Juniorinnen U15 | U15 Dames |
| JO16 | Boys U16 | B-Jugend U16 | U16 |
| MO16 | Girls U16 | B-Juniorinnen U16 | U16 Dames |
| JO17 | Boys U17 | B-Jugend U17 | U17 |
| MO17 | Girls U17 | B-Juniorinnen U17 | U17 Dames |
| JO18 | Boys U18 | A-Jugend U18 | U18 |
| MO18 | Girls U18 | A-Juniorinnen U18 | U18 Dames |
| JO19 | Boys U19 | A-Jugend U19 | U19 |
| MO19 | Girls U19 | A-Juniorinnen U19 | U19 Dames |
| G-team | Disabled Team | Inklusionsmannschaft | G-team |
| Senioren-mamnen | Senior Men | Herren | Senioren |
| Senioren-dames | Senior Women | Frauen | Dames |
| 35+ | Veterans 35+ | Ü35 | Veteranen 35+ |
| 45+ | Veterans 45+ | Ü45 | Veteranen 45+ |
| Walking Football | Walking Football | Gehfußball | Walking Football |
Here you will find a comprehensive table of the corresponding amateur competition levels in these three countries.
Note: The German Oberliga and Regionalliga are semi-professional and excluded from amateur tournaments.
| Dutch (KNVB – Amateur) | German (DFB) | Belgian (RBFA/Voetbal Vlaanderen) |
| Divisie | Verbandsliga | Elite IP |
| Hoofdklasse | Landesliga | IP |
| 1e klasse | Bezirksliga | IP |
| 2e klasse | Kreisliga | Gew |
| 3e klasse | Kreisliga A | Gew |
| 4e klasse | Kreisklasse B | Gew |
| 5e klasse | Kreisklasse C | Gew |
| 6e klasse | Kreisklasse D | Gew |
| 7e klasse | Kreisklasse F | Gew |